Fig. 1	Cemetery, Roquebrune, Cap Martin, 2 August 1963 "Sketchbook T69," p. 53, published <i>Le Corbusier Sketchbooks 1957-1964</i> (New York: Architectural History Foundation; Cambridge, Massachusetts: M.I.T. Press; Paris: Fondation Le Corbusier, 1982), v. 4, pl. 1012. (copyright Architectural History Foundation and Fondation Le Corbusier)

Fig. 2	Le Corbusier "Serpant, poisson et &eacute;toile de mer," colour pencil, 15 February 1955, <i>L'Iliade Dessins</i> drawn in <i>L'Iliade d'Hom&egrave;re</i> trans. Paul Muzor (Paris: Le Club Fran&ccedil;ais du livre, 1954), p. 91, held Foundation Le Corbusier, Paris

Fig. 3	"Muse jouant de la lyre," colour pencil, 17 February 1955, <i>L'Iliade Dessins</i> drawn in <i>L'Iliade d'Hom&egrave;re</i> trans. Paul Muzor (Paris: Le Club Fran&ccedil;ais du livre, 1954), p. 7, held Foundation Le Corbusier, Paris

Fig. 4	"Dolon," colour pencil, 14 August 1956, <i>L'Iliade Dessins</i> drawn in <i>L'Iliade d'Hom&egrave;re</i> trans. Paul Muzor (Paris: Le Club Fran&ccedil;ais du livre, 1954), p. 245, held Foundation Le Corbusier, Paris

Fig. 5	Le Corbusier "Guerrier, t&ecirc;te de cheval et t&ecirc;te de chien," colour pencil, 21 February 1955, <i>L'Iliade Dessins drawn in L'Iliade d'Hom&egrave;re</i> trans. Paul Muzor (Paris: Le Club Fran&ccedil;ais du livre, 1954), p. 189, held Foundation Le Corbusier, Paris

Fig. 6	Le Corbusier's "Dionysian-Appollonian," dualism, 1945 (Courtesy of Archives Fondation Le Corbusier) reprinted in Russell Walden, "The Joy of Ronchamp: Introduction," <i>NZ Architect</i> (1987) n. 5, p. 18. (copyright Dr. Russell Walden and Fondation Le Corbusier, Paris)

Fig. 7	"Avertissement de Zeus, aigle et petit d'antilope," colour pencil, undated, <i>L'Iliade Dessins</i> drawn in <i>L'Iliade d'Hom&egrave;re</i> trans. Paul Muzor (Paris: Le Club Fran&ccedil;ais du livre, 1954), p. 194-195, held Foundation Le Corbusier, Paris

Fig. 8	Le Corbusier "Sacrifice du taureau &agrave; Chrys&eacute;," colour pencil, 15 February 1955, <i>L'Iliade Dessins</i> drawn in <i>L'Iliade d'Hom&egrave;re</i> trans. Paul Muzor (Paris: Le Club Fran&ccedil;ais du livre, 1954), p. 23, held Foundation Le Corbusier, Paris

Fig. 9	"Mithras sacrificing the celestial bull," Giuseppe M. Sesti, <i>The Glorious Constellations</i> (New York: Harry N. Abrams, 1991), p. ?

Fig. 10	Le Corbusier, untitled preparatory sketch, "Sketchbook H30," p. 19, published <i>Le Corbusier Sketchbooks 1950-1954</i> (London: Thames and Hudson: Paris: Fondation Le Corbusier, 1981), v. 2, pl. 1019.

Fig. 11	Le Corbusier "Taureux XI?,"

Fig. 12	The relief partly in the concrete and with the bottom resting on the concrete, Firminy Vert, 1960-65, (photograph: Eug&egrave;ne Claudius Petit, Paris) <i>Le Corbusier: Last Works</i> ed. Willy Boesiger, (London: Thames and Hudson, 1970), v. 8, p. 39. (copyright held with publisher: Thames and Hudson, London)

Fig. 13	Ronchamp plan (Courtesy of Archives Fondation Le Corbusier) reprinted in Russell Walden, "The Joy of Ronchamp: Introduction," <i>NZ Architect</i> (1987) n. 5, p. 29, fig. 40. (copyright Dr. Russell Walden and Fondation Le Corbusier, Paris)

Fig. 14	Ronchamp southern facade Russell Walden, "The Joy of Ronchamp: Introduction," <i>NZ Architect</i> (1987) n. 5, p. 33. (photograph: Dr. Russell Walden)

Fig. 15	Le Corbusier "Aphrodite et Mydon," colour pencil, 18 February 1955, <i>L'Iliade Dessins</i> drawn in <i>L'Iliade d'Hom&egrave;re</i> trans. Paul Muzor (Paris: Le Club Fran&ccedil;ais du livre, 1954), p. 127, held Foundation Le Corbusier, Paris

Fig. 16	"Mithras sacrificing the celestial bull," Giuseppe M. Sesti, <i>The Glorious Constellations</i> (New York: Harry N. Abrams, 1991), p. ?

Fig. 17	The inner side of the main door to the Parliament building with the enamel composition by Le Corbusier, Chandigarh (photograph: Suresh, Chandigarh, or Stynen, Bruxelles), <i>Le Corbusier: Last Works</i> ed. Willy Boesiger, (London: Thames and Hudson, 1970), v. 8, p. 62. (copyright held with publisher: Thames and Hudson, London)

Fig. 18	The main gate to the Parliament building (outside view) with the pictorial composition of 55 enamel plates, Chandigarh (photograph: W. Boesiger, Paris) <i>Le Corbusier: Last Works</i> ed. Willy Boesiger, (London: Thames and Hudson, 1970), v. 8, p. 63. (copyright held with publisher: Thames and Hudson, London)

Fig. 19	Parliament profile

Fig. 20	roof sculptures, <i>Parlimentary building</i> Chandigarh

Fig. 21	Arkite

Backgd	Aphrodite et Mydon

Fig. 22	Le Corbusier "Les lunettes de Le Corbusier," colour pencil, 18 February 1955, <i>L'Iliade Dessins</i> drawn in <i>L'Iliade d'Hom&egrave;re</i> trans. Paul Muzor (Paris: Le Club Fran&ccedil;ais du livre, 1954), p. 119, held Foundation Le Corbusier, Paris
